Type E Pneumatic spiders are utilized to handle drill pipe and tubing in oil well repair. This type of spider can accommodate pipe from 23/8 to 75/8 inch, the rated capacity is 175 tons.
| Type | ||
| E/175 Ton | ||
| Slip Body Size (in) | Pipe Size | Cylinder Work Pressure | 
| in | psi | |
| 3-1/2 | 2-3/8 | 87-130 | 
| 2-7/8 | ||
| 3-1/2 | ||
| 5-1/2 | 4 | |
| 4-1/2 | ||
| 5 | ||
| 5-1/2 | ||
| 7 | 6-1/4 | |
| 6-5/8 | ||
| 7 | ||
| 7-5/8 | 7-5/8 | 


 
															