
Super User
Type E Pneumatic Spider
Type E Pneumatic spiders are utilized to handle drill pipe and tubing in oil well repair. This type of spider can accommodate pipe from 23/8 to 75/8 inch, the rated capacity is 175 tons.
Type | ||
E/175 Ton | ||
Slip Body Size (in) | Pipe Size | Cylinder Work Pressure |
in | psi | |
3-1/2 | 2-3/8 | 87-130 |
2-7/8 | ||
3-1/2 | ||
5-1/2 | 4 | |
4-1/2 | ||
5 | ||
5-1/2 | ||
7 | 6-1/4 | |
6-5/8 | ||
7 | ||
7-5/8 | 7-5/8 |
Type C/CHD Pneumatic Spider
Type C/CHD Pneumatic spiders are used to handle drill pipe and tubing in oil well repair. This type of spider can accommodate pipe from 1.315 to 5 1/2 inch, the rated capacity of type C Spider is 80 tons, and the rated capacity of type CHD Spider is 120 tons.
Lib Body Size (in) | Handle O.D. | Cylinder Working Pressure | |
C/80T | CHD/120T | ||
in | in | psi | |
2-1/16 | 1.315 | 1.315 | 87-130 |
1.66 | 1.66 | ||
1.9 | 1.9 | ||
2-1/16 | 2-1/16 | ||
3-1/2 | 2-3/8 | 2-3/8 | |
2-7/8 | 2-7/8 | ||
3-1/2 | 3-1/2 | ||
4-1/2 | 3-1/2 | 3-1/2 | |
4 | 4 | ||
4-1/2 | 4-1/2 | ||
5 | 5 | 5 | |
5-1/2 | 5-1/2 | 5-1/2 |
API Drill Bowls
Safety Clamps
Type C Safety Clamps
Type “C” Safety Clamp is one of the most valuable tools on the Rig Floor. It helps guard against dropping flush-joint pipe, streamlined drill collars, etc. into the hole while making-up or breaking-out the string.
- Available to 12-1/2" - 13-5/8"
Type | Pipe O.D. (in) | No. of Chain Links |
WA-C | 3-1/2 - 4-5/8 | 7 |
4-1/2 - 5-5/8 | 8 | |
5-1/2 - 6-5/8 | 9 | |
6-1/2 - 7-5/8 | 10 | |
7-1/2 - 8-5/8 | 11 | |
8-1/2 - 9-5/8 | 12 | |
9-1/2 - 10-5/8 | 13 | |
10-1/2 - 11-5/8 | 14 | |
11-1/2 - 12-5/8 | 15 | |
12-1/2 - 13-5/8 | 16 | |
13-1/2 - 14-5/8 | 17 | |
14-1/2 - 15-5/8 | 18 |
Type T Safety Clamps
Type “T” Safety Clamp is designed for small diameter pipe 1 1/8” - 4 1/2” O.D. Each link changes the effective working range approximately 1” in diameter. For sizes larger than 4 1/2” O.D., the Type “C” Safety Clamp should be used.
- Available to 4-1/2"
Type | Pipe O.D. (in) | No. of Chain Links |
WA-T | 1-1/8 - 2 | 4 |
2-1/8 - 3-1/4 | 5 | |
3-1/2 - 4-1/2 | 6 |
Drill Pipe Elevator
G Series - Center Latch - Drill Pipe Elevator
- 18° Drill Pipe
Available: - RG - 150 Ton
- MGG - 250 Ton
- GG - 350 Ton
- HGG - 500 Ton
Manual Tongs
Type SDD Manual Tongs are designed and manufactured according to API Spec 7K which is used for making up and breaking out drill pipes, casing etc. It can be adjusted by changing latch lug jaws and handling shoulders
No. of Latch Lug Jaw | No. of Hinge Pin Hole | Latch Step | Size Range (in) | Rated Troque (lb-ft) |
1# | I | 1 | 4 - 5-1/2 | 100,000 |
2 | 5-1/2 - | |||
II | 1 | 5-1/2 - 6-5/8 | ||
2 | 6-1/2 - 7-1/4 | |||
III | 1 | 6-5/8 - 7-5/8 | ||
2 | 7-3/4 - 8-1/2 | |||
2# | I | 1 | 8-1/2 - 9 | |
2 | 9-1/2 - 10-3/4 | |||
II | 2 | 10-3/4 - 12 | ||
3# | I | 1 | 12 - 12-3/4 | 70,000 |
II | 1 | 13-3/8 - 14 | ||
2 | 15 | |||
4# | II | 1 | 15-3/4 | 60,000 |
5# | II | 1 | 16 | |
2 | 17 |
Type DB Manual Tong (HT-65)
DB Manual Tong is used for making up or breaking out the screws of drill tools and casing joint or coupling. It can be adjusted by changing latch lug jaws and handling shoulders.
No. of Latch Lug Jaw | No. of Hinge Pin Hole | Pipe Size (in) |
1# | 1 | 3-1/2 - 6 |
2 | 4-1/2 - 7 | |
3 | 5-1/2 - 8-1/4 | |
2# | 1 | 8 - 9-5/8 |
2 | 9-5/8 - 11-1/4 | |
3# | 1 | 11-3/4 - 12-3/4 |
2 | 13-3/8 - 14-3/8 | |
#4 | 2 | 16-17 |
Type B Manual Tongs (HT-55)
B Manual Tong is an essential tool in oil drilling operation to fasten or remove the screws of drill pipe and casing joint or coupling. It can be adjusted by changing latch lug jaws and handling shoulders.
No. of Latch Lug Jaw | Latch Step | Size Range (in) | Rated Torque (lb-ft) |
1# | 1 | 3-1/2 - 4-1/8 | 55,000 |
2 | 4-1/8 - 5 | ||
2# | 1 | 4-1/4 - 5-1/4 | |
2 | 5 - 5-3/4 | ||
3 | 6 - 6-3/4 | ||
3# | 1 | 6-5/8 - 7-1/4 | |
2 | 7-3/8 - 8 | ||
3 | 8-1/2 - 9 | ||
4# | 1 | 9 - 9-5/8 | 40,000 |
2 | 10-5/8 - 10-3/4 | ||
5# | 1 | 11-3/4 | |
6# | 1 | 12-3/4 - 13 | 30,000 |
7# | 1 | 13-3/8 |
HT-50 Extended Head
Type B Casing Tong is capable of making up or breaking out the screws of casing and casing couplings in drilling operation.
Pipe Size (in.) | Rated Torque (lb-ft) |
13-3/8 - 14-1/2 | 25,000 |
14-1/2 - 16 | |
16 - 17-1/2 | |
17-1/2 - 19 | |
19 - 20 | |
20 - 21-1/2 | |
21-1/2 - 23 | |
24 - 25-1/2 | |
25-1/2 - 27 | |
27 - 28-1/2 | |
28-1/2 - 30 | |
30 - 31-1/2 | |
31-1/2 - 33 | |
33 - 34-1/2 | |
34-1/2 - 36 |
Flex Handles
Woolley Type Slips
Woolley style slips type B we offer are three model of Drill Pipe Slip Type B: B Short, B Long and X Long. The unique torque transmitting design can directly transfer all the torque to the slips, avoiding abrasion, prolonging the service life.
Woolley Style • Drill Pipe Slips
- Type B - Short - 4-1/2"
- Type B - Long - 4-1/2", 5-1/2"
- Type B - XLong - 4-1/2", 5"
Model | Size of Slip Bodies | 4- 1/2 | 5-1/2 | |||||
B | DP OD | In | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | - |
Short | ||||||||
B | DP OD | In | 2-3/8 | 2-7/8 | 3-1/2 | 4 | 4-1/2 | 4 |
Long | ||||||||
Size of Slip Bodies | 4-1/2 | 5 | ||||||
X | DP OD | In | - | - | 3-1/2 | 4 | 4-1/2 | 4 |
Long |
CMS-XL Casing Slip
Casing Slips (varco style) are full wrap around grip style slips to meet the heavy loading, they use button type inserts maximum grip and range in size from 6-5/8 - 30" casing.
Casing OD | in | 4-1/2 - 5 | 5-1/2 - 6 | 6-5/8 | 7 | 7-5/8 | 8-5/8 | 9-5/8 | 10-3/4 |
Weight | lb | 151.2 | 147 | 195.3 | 185.8 | 165.9 | 180.6 | 220.5 | 231 |
Total No. of Segments | 9 | 9 | 12 | 12 | 12 | 13 | 14 | 15 | |
Us in insert bowl No. | API or No. 3 | No.2 | |||||||
Casing OD | in | 11-3/4 | 13-3/8 | 16 | 18-5/8 | 20 | 24 | 26 | 30 |
Weight | lb | 285.6 | 283.5 | 331.8 | 388.5 | 403.2 | 459.9 | 499.8 | 550.2 |
Total No. of Segments | 17 | 18 | 20 | 25 | 26 | 30 | 33 | 37 | |
Use in insert bowl No. | No. 1 | Match with | relevant | casing | bushing |
Drill Collar Slips
DCSs use button style inserts for maximum grip of the collars and tools, slip sizes can easily be changed by adding or removing segments or changing button size. They use a full wrap around design for positive and fast slip settings. They are offered in three sizes, short, medium and long to cover all tube.
ODEL | DCS-S | DCS-R | DCS-L | ||||||||
DC OD | in | 4 - 5 | 4 - 4-7/8 | 4-1/2 - 6 | 5-1/2 - 7 | 6-3/4 - 8-1/4 | 8 - 9-1/2 | 8-1/2 - 10 | 9-1/4 - 11-1/4 | 11 - 12-3/4 | 12 - 14 |
lb | 112 | 103 | 120 | 112 | 154 | 173 | 185 | 198 | 256 | 237 | |
Us in insert bowl No. | API or No.3 | No. 2 | No. 1 |